Saturday, October 25, 2014
2014-10-21 Flyers vs Blackhawks
Earlier this week, I was lucky enough to be able to head to the United Center to watch the Flyers play the Blackhawks. We had great seats thanks to my buddy Dave. Unfortunately, the Flyers didn't bother showing up, and were down 3-0 pretty quickly. Bad game. Great fun.
Monday, October 6, 2014
Oktoberfest Beers
This is my favorite time of year. College football, NFL, NHL, MLB playoffs, European Soccer, cool weather, my b-day, my anniversary, and my favorite style of beer is on the market.
Here is what I have had the last two years. Let me know if there are others that you have had that I should try and what state the brewer is from.
Here is what I have had the last two years. Let me know if there are others that you have had that I should try and what state the brewer is from.
Beer | Rating | ABV |
Abita Fall Fest | 3.75 | 5.40 |
Atwater Bloktoberfest | 3.25 | 6.30 |
Ayinger | 3.75 | 5.80 |
Beck’s | 3.50 | 5.00 |
Berghoff | 3.25 | 5.60 |
Big Bay | 3.50 | 5.70 |
Big Eddy | 4.00 | 8.50 |
Breckenridge | 3.50 | 6.70 |
Capital | 3.75 | 5.50 |
Duck-Rabbit | 3.50 | 4.60 |
DuClaw | 3.50 | 5.80 |
Erdinger | 3.25 | 5.70 |
Firestone Walker | 3.25 | 4.60 |
Flying Fish | 3.50 | 6.00 |
Gluttony (Saint Francis) | 3.50 | ? |
Goose Island | 3.75 | 6.40 |
Great Lakes | 3.25 | 6.50 |
Hacker-Pschorr | 3.75 | 5.80 |
Harpoon | 3.50 | 5.30 |
Hinterland | 3.75 | 6.00 |
Hofbrau | 2.25 | 6.30 |
Horny Goat | 3.50 | 6.00 |
Lakefront | 3.75 | 5.70 |
Lancaster | 3.50 | 5.20 |
Left Hand Brewing Company | 3.50 | 6.60 |
Leinenkugel’s | 3.75 | 5.10 |
Matt Brewing Dark-toberfest | 3.50 | 6.00 |
Matt Brewing Saranac | 3.25 | 5.40 |
Milwaukee Brewing | 3.25 | 6.00 |
New Glarus | 3.75 | 6.25 |
O's | 3.25 | 5.90 |
Paulaner | 3.50 | 5.80 |
Penn Brewing | 3.25 | 5.60 |
Point | 3.50 | 5.15 |
Revolution Brewing | 3.50 | 5.70 |
Rivertowne | 3.50 | 6.60 |
Samuel Adams | 3.75 | 5.30 |
Schell’s | 3.75 | 5.50 |
Shiner | 3.50 | 5.80 |
Sly Fox | 3.50 | 5.80 |
Spaten | 3.25 | 5.90 |
Sprecher | 3.75 | 6.00 |
Stoudts | 3.50 | 5.00 |
Summit | 3.50 | 6.60 |
Susquehanna | 3.25 | ? |
Thirsty Dog | 3.50 | 6.00 |
Tighthead | 3.00 | 5.20 |
Two Brothers | 3.25 | 7.70 |
Tyranena | 3.50 | 5.50 |
Upland | 3.50 | 6.80 |
Victory | 3.50 | 5.60 |
Weihenstephaner | 3.50 | 5.80 |
Weyerbacher | 3.25 | 5.40 |
Subscribe to:
Posts (Atom)